Nga huanga hua
Ngaohiko: 1KV
Waea waahanga taura: 10-400mm2
1KV silicone rapa matao holomui taura kāpeka he pai mo te 0.6/1KV PVC, crosslinked polyethylene, rapa me te kirihou kiriweti matua kotahi, rua matua, toru matua, wha matua, rima matua taura mana.
Taipitopito hua
Tawhā hua
Tauira hua:JLS-1/5 | Ngaohiko Whakatau: 1KV |
Ngaohiko kaha-auau: 1KV | 5 min te kaha o te kaha ki te tu i te ngaohiko: 4KV kaore he hikohiko me te kore he pakaru |
Whakamātautau tuku wahanga: Te mana tuku i te 4KV<10PC | 15min DC te tu i te ngaohiko: 4KV karekau he korikori me te kore pakaru |
Te kaha tensile:>14 | Te whakamatautau pehanga paanga: 8KV ± 10 karekau he hikoi me te kore pakaru |
Whakatakotoranga whiriwhiri
ingoa hua | Tauira | Te tono mo te waahanga taura(mm²) | Waeine |
E Toru Te Waahi Matua | LS-1/3.0 | 10~16 | SET |
LS-1/3.1 | 25-50 | SET | |
LS-1/3.2 | 70-120 | SET | |
LS-1/3.3 | 150-240 | SET | |
LS-1/3.4 | 300-400 | SET | |
E Toru Ura Uea Waenga Hononga | JLS-1/3.0 | 10~16 | SET |
JLS-1/3.1 | 25-50 | SET | |
JLS-1/3.2 | 70-120 | SET | |
JLS-1/3.3 | 150-240 | SET | |
JLS-1/3.4 | 300-400 | SET | |
E wha matua Terminal | LS-1/4.0 | 10~16 | SET |
LS-1/4.1 | 25-50 | SET | |
LS-1/4.2 | 70-120 | SET | |
LS-1/4.3 | 150-240 | SET | |
LS-1/4.4 | 300-400 | SET | |
Hononga Waenga Waenga Ua E wha | JLS-1/4.0 | 10~16 | SET |
JLS-1/4.1 | 25-50 | SET | |
JLS-1/4.2 | 70-120 | SET | |
JLS-1/4.3 | 150-240 | SET | |
JLS-1/4.4 | 300-400 | SET | |
E rima Uo Uea Waenga Hononga | LS-1/5.0 | 10~16 | SET |
LS-1/5.1 | 25-50 | SET | |
LS-1/5.2 | 70-120 | SET | |
LS-1/5.3 | 150-240 | SET | |
LS-1/5.4 | 300-400 | SET | |
E rima Uo Uea Waenga Hononga | JLS-1/5.0 | 10~16 | SET |
JLS-1/5.1 | 25-50 | SET | |
JLS-1/5.2 | 70-120 | SET | |
JLS-1/5.3 | 150-240 | SET | |
JLS-1/5.4 | 300-400 | SET |
Āhuahira:
Whakamahi tauari
Teihana hiko teitei, te pourewa ngaohiko, te mana taone, te miihini hiko, te kawe tereina, te tauranga.